Bedford Harriers AC

Home : Photos

 

Bedford Classic Triathlon
28th August 2005

 

Official

  Swim
1.5k
Bike
40k
Run
10k
Total Position
Simon North 21:25 1:04:20 42:49 2:08:34 18th
Rob Miller 28:19 1:07:34 41:15 2:17:08 45th
Gary Rudd 26:13 1:09:33 46:27 2:22:13 66th
Tom Inman 25:46 1:11:55 44:22 2:22:33 67th
Richard Piron 29:59 1:11:01 41:37 2:22:37 69th
Carla Fisher 27:15 1:14:05 46:35 2:27:55 100th
           

Bedford Mini-Tri

  Swim
0.2K
Bike
15k
Run
3.3K
Total  
Claire McQueen 5:24 37:08 19:13 1:01:45  

Race Results 2005 : Runners Pages : Homepage