Bedford Harriers A.C.

 

Biddenham 10k
25th September 2005

 

Official Results

Position Time Runner Club Number
1 0:36:04 TAYLOR, Craig Reading Road Runners 196
2 0:36:13 HARTLEY, Stephen Ampthill & Flitwick Fl 227
3 0:36:20 WALTERS, Morgan Bedford Harriers 21
4 0:36:44 EARLEY, Stephen Road Runners Club 200
5 0:37:55 MITCHELL, Jean Pierre   266
6 0:38:29 PAYNE, Rob Beds and County AC 333
7 0:38:59 BRIGGS, Ian   360
8 0:39:17 SEWELL, Andy Bedford Harriers 486
9 0:39:17 TRIVALLION, Stuart   65
10 0:39:41 WILDMAN, Roy   203
11 0:39:44 TAYLOR, Neville Reading Road Runners 197
12 0:39:56 BERRILL, Lee   357
13 0:39:58 DAVEY, Anthony   359
14 0:40:15 JONES, Sam   500
15 0:40:18 WILMER, Andrew   170
16 0:40:31 PEET, Claire   320
17 0:40:37 GREEN, Andrew   316
18 0:40:56 LOVESEY, Neil   314
19 0:41:08 BUCKINGHAM, Penny   26
20 0:41:20 SMITH, Edward   457
21 0:41:32 MCBRIDE, Kim   365
22 0:41:35 BRADLEY, Jim   44
23 0:41:40 WELLS, Bob Bedford Harriers 271
24 0:41:41 HENDERSON, Rorie   459
25 0:41:42 MARTIN, Dennis   526
26 0:41:43 WATTS, Katie   520
27 0:41:46 TWIGDEN, David   102
28 0:41:46 BOWER, Simon   339
29 0:41:48 PLOZAJSKI, Tony Achilles Club 283
30 0:42:02 CARTWRIGHT, Sally   191
31 0:42:17 CHANDLER, Jim   551
32 0:42:18 ALDEN, Stephen Mid Sussex Tri Club 342
33 0:42:22 O'REGAN, Thomas   499
34 0:42:44 BROWNING, Warwick   490
35 0:42:54 WHITWHAM, Nigel   481
36 0:43:07 CHAMBARD, Roman Derby Athletic Club 61
37 0:43:08 MCNAMARA, John   292
38 0:43:23 HILLS, Adam Bedford Harriers 273
39 0:43:26 WARREN, Pete Rawelagh Club 147
40 0:43:29 FREESTON, Paul   92
41 0:43:40 ZAKRZEWSKI, Julie Beds and County AC 233
42 0:43:47 MILLS, Thomas Kempston Rugby 455
43 0:43:47 FILBY, Justin   195
44 0:43:47 BROUGH, Paul Haverhill Running Club 13
45 0:44:03 MCLEAN, Ross   585
46 0:44:07 HOLMES, Matt   115
47 0:44:07 TOLLEY, David   594
48 0:44:16 DER HEYOE, Serena   591
49 0:44:21 BERRY, Kenneth   110
50 0:44:24 CAMPBELL, Peter   556
51 0:44:32 VAKILPOUR, Janet   324
52 0:44:36 DALTON, Dominic   135
53 0:44:36 WILSON, Ewan   250
54 0:44:37 PERKINS, Jem   327
55 0:44:47 STUBBINS, Amanda   215
56 0:44:49 BERNARD, Michael Beds and County AC 225
57 0:44:55 BOLLAND, Kim   362
58 0:44:58 LACEY, Ian   366
59 0:45:02 BLANCHARD, David   478
60 0:45:05 GARDFALO, Giorgio   395
61 0:45:10 HARRIS, Neil   20
62 0:45:16 HOUGHTON, Andrew   303
63 0:45:17 MCPHILLIPS, Kevin Bedford Harriers 265
64 0:45:17 JONES, David   184
65 0:45:21 SOUTHAN, Richard   46
66 0:45:22 BAKER, Jake   62
67 0:45:26 SMITH, Robin   243
68 0:45:26 HUFFORD, Trevor   391
69 0:45:27 SNELSON, Stuart Bedford Harriers 280
70 0:45:50 THOMPSON, Bob   352
71 0:45:50 WRIGHT, Emma Beds and County AC 242
72 0:45:54 THOMAS, Ian   353
73 0:45:56 THOMAS, Sarah   367
74 0:45:58 THOMAS, Marcus   368
75 0:46:01 MAGUIRE, Marcus   23
76 0:46:01 GRIGSBY, David   18
77 0:46:01 SPINELLI, Peter   537
78 0:46:03 DERBYSHIRE, George   174
79 0:46:09 O'DELL, Mark   176
80 0:46:13 BELL, Mark   127
81 0:46:14 JACOB, Scott   472
82 0:46:18 O'MAHONY, John   483
83 0:46:21 UNKNOWN,   421
84 0:46:27 YEXLEY, Keith   94
85 0:46:28 PRICE, Karen   42
86 0:46:33 ALDEN, Alex   460
87 0:46:37 GANNON, Jim Bedford Harriers 255
88 0:46:38 HOSEGOOD, Martin   587
89 0:46:38 BURWOOD, Chris Road Runners Club 295
90 0:46:39 EARLEY, Gordon Road Runners Club 274
91 0:46:41 ABBEY, Josh   598
92 0:46:42 PILKINGTON, Lee   311
93 0:46:44 BLACKMAN, Sam   583
94 0:46:49 COLETT, Miles   492
95 0:46:52 WALDEN, Ian   97
96 0:46:52 CAPPS, Christopher Bedford Harriers 278
97 0:46:53 KIER, Nick   158
98 0:46:54 RINALDI, Tony   600
99 0:46:56 HARTWELL,   373
100 0:46:56 DOWDY, Michael   361
101 0:47:05 SALVESON, Pamela   118
102 0:47:11 ARNOLD, Simon   260
103 0:47:17 DANIEL, Ian   226
104 0:47:20 WALLIS, Dolores Bedford Harriers 104
105 0:47:21 CLARKE, Alan   309
106 0:47:23 THORNTON, James   388
107 0:47:38 LORD, Russell   58
108 0:47:41 GUERIN, Dave   396
109 0:47:42 BILLINGTON, William   99
110 0:47:45 DYNES, Jason   53
111 0:47:45 HUTCHINSON, Amy   330
112 0:47:47 WALLACE, Mark   345
113 0:47:48 PARKES, Toby   10
114 0:47:48 HUMPHRIES, Frederick   287
115 0:47:48 BULLARD, Stuart   318
116 0:47:49 SMITH, Nick   57
117 0:47:58 WRIGHT, Stuart   112
118 0:48:04 MEHEW, Bruce   304
119 0:48:09 THORNTON, Chris   389
120 0:48:10 RAYMOND, Paul   354
121 0:48:13 WOOD, Paul   199
122 0:48:29 ROBERTS, Richard   101
123 0:48:29 JOHNSON, Chris   190
124 0:48:29 BILZARD, Paula   305
125 0:48:32 HOLMES, Peter Erewash Valley Runners 43
126 0:48:39 COURTNEY, Geoff   251
127 0:48:43 STUBBINS, David   214
128 0:48:46 SHILLITOE, Alan   277
129 0:48:46 HERBERT, Andrew   7
130 0:48:54 WALLS, David   487
131 0:49:05 SMITH, Michael John   268
132 0:49:06 WAUGH, Antonietta   236
133 0:49:10 GINN, James   351
134 0:49:10 WILLIAMS, Andy   521
135 0:49:11 STEVENS, Sally   117
136 0:49:13 PEARSON, Ian Milton Keynes AC 228
137 0:49:13 AKHTAR, Kally   592
138 0:49:19 YOUNG, Steve Bedford Harriers 211
139 0:49:20 LIGHTNING, PJ   495
140 0:49:21 HERMAN, Chris   465
141 0:49:25 DITCHFIELD, Dee   151
142 0:49:27 PERKINS, Seana   328
143 0:49:35 SAWDON, Adrian   397
144 0:49:44 REDMOND, Daniel   379
145 0:49:46 CHAPPLE, Lisa   180
146 0:49:47 LOCKWOOD, Linda   140
147 0:49:51 BRADFORD, Des   40
148 0:49:55 STEER, Antony   473
149 0:49:55 SWIFT, Michael   247
150 0:50:04 STOKES, Mike   306
151 0:50:09 KING, Jennifer   166
152 0:50:11 BERRINGTON, Kristyna   394
153 0:50:12 MORANT, Bill   370
154 0:50:16 GILL, Diane Milton Keynes AC 137
155 0:50:24 LEONARD, Michael   153
156 0:50:33 OLIVADOTI, Francesca   231
157 0:50:34 RAWSTORNE, Lawrence   467
158 0:50:38 LOCKWOOD, Paul   141
159 0:50:46 BIGG, Chris   15
160 0:50:51 BENNETT, Hannah   4
161 0:51:00 HANTON, Mark   523
162 0:51:00 HOLLINGWORTH, David   363
163 0:51:03 CLAYPOLE, David   541
164 0:51:07 MUNDAY, Elaine Bedford Harriers 223
165 0:51:13 SHANNON, Boz   458
166 0:51:19 HAWES, Robert   381
167 0:51:20 BRESITZ, Adam   382
168 0:51:23 STONES, Chris   322
169 0:51:23 MCNIFFE, Michelina   235
170 0:51:27 SPELLMAN, Karen Rugby & Northants AC 25
171 0:51:29 WALTON, Barry   315
172 0:51:29 GILYEAT, David   188
173 0:51:31 FLYNN, Ronnie   296
174 0:51:32 GIBBS, Peter   148
175 0:51:36 SAWAT, Firas   590
176 0:51:36 MACKEN, Julie   194
177 0:51:38 BULLARD, Kevin   531
178 0:51:41 BUTLER, Robert   89
179 0:51:44 NOWAK-WARD, Lynn   398
180 0:51:46 CHANDLER, Pauline   550
181 0:51:49 MOUNTFORD, Alan   538
182 0:51:50 NELLIS, Joseph   36
183 0:51:50 SCOTT-HOAD, Sophie   371
184 0:51:51 SANTANIELLO, Flurangelo   202
185 0:51:53 REES, Nigel   597
186 0:51:54 FENN, Geoff   16
187 0:51:59 HEATH, Mathew   206
188 0:52:00 FLETCHER, Colin   534
189 0:52:00 JEFFREYS, Greg   262
190 0:52:01 THOMPSON, Sidney   208
191 0:52:06 KERR, Andrew   209
192 0:52:06 HUMPHREY, Adele   249
193 0:52:10 BARTLETT, Robin   100
194 0:52:11 WRIGHT, Fiona   384
195 0:52:13 HARPHAM, Richard   321
196 0:52:23 BLYTHMAN, Mark   319
197 0:52:24 WHINNEY, Christine St Neots Riverside Runners 224
198 0:52:26 SAMME, David   464
199 0:52:28 KERR, David   41
200 0:52:30 ELMER, Philip First Active 49
201 0:52:30 PHILLIPS, Giles   54
202 0:52:34 LEONARD, Karen   301
203 0:52:35 PERCIVAL, Glenn   132
204 0:52:35 BIRCHALL, Tim   480
205 0:52:43 THORPE, Beverley   67
206 0:52:48 BULLARD, Jackie   529
207 0:52:52 FLETCHER, Nigel   48
208 0:52:54 O'GORMAN, Francis   121
209 0:52:58 PARTRIDGE, Jayne Rugby & Northants AC 136
210 0:53:07 MARSTON, Dean   123
211 0:53:10 KNIGHTS, Steven   317
212 0:53:10 BURRAGE, Rachel Bedford Harriers 477
213 0:53:13 HERMAN, Katie   466
214 0:53:14 NEWSTEAD, Debbie   138
215 0:53:19 EDWARDS, Alice   96
216 0:53:19 HICKS, Tom   241
217 0:53:22 STOCKTON, Liz   90
218 0:53:22 CAMPION, Alison   326
219 0:53:26 JAKINS, Michael   248
220 0:53:39 OWDEN, John   552
221 0:53:46 BILLINGTON, Mark Bedford Harriers 98
222 0:53:48 HUGHES, Jane   548
223 0:53:50 LEESON, Joy   470
224 0:53:51 LUDWORTH, Peter   261
225 0:53:55 PURVES, Robert   87
226 0:53:55 ROMANS, Roy   554
227 0:53:56 NIXON, Zoe   88
228 0:54:09 BUSHBY, John Stopsley Striders 239
229 0:54:10 BARTON, Paul   234
230 0:54:33 GRAY, Chris   593
231 0:54:33 TRAVIS, Clive   586
232 0:54:36 PERRY, Mandy shenley striders 210
233 0:54:40 BARWOOD, Sarah   476
234 0:54:41 TAYLOR, Sharon Bedford Harriers 12
235 0:54:54 CLAYDEN, Steve   33
236 0:54:57 MACKEN, Ross   595
237 0:55:07 ROBINSON, Karen   546
238 0:55:09 SIDWICK, Jon   144
239 0:55:09 SHULTZ, Allison   479
240 0:55:11 LUMLEY, Steve   516
241 0:55:13 SMITH, Paul   553
242 0:55:17 KIDD, Alxander   312
243 0:55:24 DOLLING, Alexis   60
244 0:55:30 AELLEN, Nick   177
245 0:55:31 WILLIAMSON, Marrianne   56
246 0:55:34 DOBSON, Hylton   66
247 0:55:34 HERBET, Janet   528
248 0:55:35 MAYCOCK, Jacqueline   2
249 0:55:41 STOKES, Terry   488
250 0:55:44 HEWITSON, Rob   185
251 0:55:45 BAPTIST, Ben   386
252 0:55:47 CIENTANNI, Antonio   134
253 0:55:50 LUA, Suet   246
254 0:55:52 HAYES, Anthony   519
255 0:55:54 DRYBURGH, Ron   340
256 0:56:04 ORILLAT, Eric   584
257 0:56:08 BOWDEN, Mark   549
258 0:56:20 LIGHTFOOT, David   50
259 0:56:21 POTTER, Mike   17
260 0:56:21 MALYNN, Lucy   22
261 0:56:27 FARMER, Tracy   349
262 0:56:29 RANDOLPH, William   38
263 0:56:35 CUMMINGS, Douglas   518
264 0:56:46 KUMAR, Rakash Bedford Harriers 380
265 0:56:54 PYMAN, Melanie Bedford Harriers 125
266 0:56:55 HERBET, Ian   530
267 0:56:55 LODGE, Terry   347
268 0:56:56 HANSON, Mark   172
269 0:56:58 GREGORY, Peter   204
270 0:57:01 DAVIS, Robert   146
271 0:57:01 DAVIS, Anne   145
272 0:57:02 SOMAN, Richard   299
273 0:57:04 GIBBS, David   244
274 0:57:04 HARBOUR, Tom   124
275 0:57:04 ELLSON, Michael   154
276 0:57:04 FULLER, Sarah   310
277 0:57:06 LIEBERHERR, Eveline   119
278 0:57:12 GOULD, Adam   161
279 0:57:21 WOODCOCK, Peter   120
280 0:57:22 WOODWARD, Dane   494
281 0:57:44 MCBETH, Maria   329
282 0:57:48 PARKER, Richard   358
283 0:57:50 WOLVAARDT, Renette   547
284 0:57:53 HOPKINS, David   189
285 0:57:54 JONES, Michael Rugby & Northampton 279
286 0:57:54 FRYATT, Michelle   32
287 0:58:06 GORRY, Jo   207
288 0:58:11 HARRIS, Maurice   390
289 0:58:13 MCNAMARA, Penny   291
290 0:58:14 MERRYWEATHER, Nicholas   536
291 0:58:15 FIELD, Gary   542
292 0:58:16 FORSKITT, Mary   596
293 0:58:17 HUTCHINSON, Rod   27
294 0:58:19 SINGLETON, Veronica Bedford Harriers 130
295 0:58:19 WILLCOX, Natalie Les Croupiers 129
296 0:58:20 TAYLOR, John   463
297 0:58:24 CHESHEV, Antony   497
298 0:58:24 SHAW, Rebecca   308
299 0:58:28 ROBINS, Phillip   485
300 0:58:30 ROY, Tom   128
301 0:58:36 PEARCE, Venessa Flitwick Flyers 484
302 0:58:37 LOVELL, Yvette   9
303 0:58:42 FENELEY, Adam   383
304 0:58:48 DUCKWORTH, Ursula Beds and County AC 232
305 0:58:50 SETFORD, Jane   55
306 0:58:51 LORD, Trevor   468
307 0:58:55 MCCART, Penny   469
308 0:58:57 CLARKE, Tina   198
309 0:59:03 MARSTON, Helen   164
310 0:59:03 PIDGEON, Sophia   364
311 0:59:04 PASSEE, Rachael Olney Runners 45
312 0:59:13 O'CONNOR, Carolyn   91
313 0:59:15 GORRY, Sally   205
314 0:59:17 THORNTON, Sue Bedford Tractors 290
315 0:59:19 TRACEY, Michelle   11
316 0:59:21 PUDDEFOOT, Alison   400
317 0:59:22 WEST, Nicholas   192
318 0:59:27 TRENGROVE, Mark   276
319 0:59:35 BODLE, John   482
320 0:59:39 ELDRIDGE, David   109
321 0:59:40 JEYCOCK, Adam   535
322 0:59:43 INGALL, John   169
323 0:59:51 SANDERS, Brian   378
324 0:59:54 GRAY, Keith   496
325 0:59:54 BARNICOAT, Lizzy   350
326 1:00:00 WILTON, Peter   288
327 1:00:03 CULLIP, Nigel   245
328 1:00:07 REES, Sanora   599
329 1:00:17 LAMBIASE, Luciano   111
330 1:00:20 MCHUGH, Terry   582
331 1:00:20 GREEN, Tony Stopsley Striders 168
332 1:00:20 NICHOLS, John   348
333 1:00:22 LODGE, Aileen   346
334 1:00:32 WALLBANK, Karen Bedford Harriers 264
335 1:00:36 STEVENSON-HOARE, Marion shenley striders 294
336 1:00:37 CRIPPS, Colin   284
337 1:00:37 UNKNOWN,   558
338 1:00:41 JANES, Geoffrey   355
339 1:00:42 STEER, Patricia Bedford Harriers 474
340 1:00:43 PRICE, David   392
341 1:01:09 RICHES, Caroline   237
342 1:01:13 ROGERS, Joanne   540
343 1:01:19 WILLIAMS, Peter   238
344 1:01:20 YATES, Eric Beds and County AC 181
345 1:01:21 WILD, Melinda   589
346 1:01:27 ATKINSON, Caroline shenley striders 257
347 1:01:29 BILLINGHAM, Simon   240
348 1:01:29 EDWARDS, Abi   95
349 1:01:32 MARSHALL, Simon   489
350 1:01:39 BURROWS, Tony   302
351 1:01:45 BARTON, Hayley   254
352 1:01:46 HUTCHINSON, Colin   375
353 1:01:48 GREENWOOD, Mark   84
354 1:01:50 MCGRATH, David   393
355 1:01:51 NEWLAND, Steve   293
356 1:02:01 ELLIS, Mike   52
357 1:02:06 MAYCOCK, John   517
358 1:02:13 WEST, Lorraine   193
359 1:02:33 BOND, Mark   281
360 1:02:39 SHARP, Samantha   222
361 1:02:47 WILLIAMS, Shirley   493
362 1:03:04 BULT, Adam   344
363 1:03:22 PEAPLE, Emma   230
364 1:03:28 MACASKILL, Stewart   372
365 1:03:33 MILDREN, Kerry   93
366 1:03:43 ALDRIDGE, Libby   298
367 1:03:44 GARNER, Amanda   63
368 1:03:46 AGNEW, Pat   267
369 1:03:50 GOULD, Joanne   160
370 1:03:51 APPLETON, Liz   325
371 1:03:52 MCGUCKIAN, Caroline   29
372 1:03:53 ISSITT, Dawn   31
373 1:04:07 SIMPSON, Dan   183
374 1:04:08 DAYY, Rose   216
375 1:04:11 ALDEN, Emma   343
376 1:04:14 POTTER, Steve   35
377 1:04:21 HUTCHINSON, Jo   376
378 1:04:27 WALTON, Betty   491
379 1:04:27 BIGG, Tina   14
380 1:04:30 NORTH, Barbara Bedford Harriers 86
381 1:04:35 NORTH, Simon Bedford Harriers 85
382 1:04:48 CANEY, Julie   182
383 1:04:52 MUZSNYAI, Mark   334
384 1:04:52 MUZSNYAI, Beth   186
385 1:05:03 STOCK, Andrew   337
386 1:05:05 HEALEY, Ruth   213
387 1:05:15 CHARLTON, Yvonne   533
388 1:05:44 ROOK, Victoria   259
389 1:06:01 STIMSON, Jeremy   107
390 1:06:16 BUDGE, Ian   297
391 1:06:22 DEMICHELE, Anna   106
392 1:06:50 SMITH, Jackie   289
393 1:06:53 TRENGROVE, Yvonne   212
394 1:07:01 DARTS, Alison   498
395 1:07:04 MOWBRAY, Carly   307
396 1:07:10 TIPLADY, Nigel   545
397 1:07:20 KIER, Rebecca   159
398 1:07:23 PERRY, Julia   356
399 1:07:42 HAXELL, Helen   323
400 1:08:05 GREEN, Beverley Stopsley Striders 167
401 1:08:16 MORANT, Judy   522
402 1:08:26 MORANT, Jennifer   369
403 1:08:29 TOMS, Louise   142
404 1:08:30 ROY, Helen   105
405 1:08:33 TOMS, Roy   143
406 1:08:57 CAINE, Gill   116
407 1:09:14 KIRBY, Joan   263
408 1:09:18 VAUGHAN, Helen   157
409 1:09:25 MOLLAHAN, Joan   165
410 1:09:33 BAILEY, Colin Vets AC 171
411 1:09:37 BANKS, Linda Anne   286
412 1:10:06 PULLINGER, Mandy Bedford Harriers 162
413 1:10:09 LORD, Mike   377
414 1:10:29 DELOUBES, Lynne   34
415 1:10:40 EARLEY, Monica   461
416 1:11:05 LAMBIASE, Francesca   113
417 1:11:41 ATKINSON, Kate Stopsley Striders 544
418 1:11:43 HARPER, Anthea   139
419 1:11:59 LINHART, Kate   387
420 1:12:13 BURNAGE, Robert   341
421 1:12:30 WHITE, William   539
422 1:12:51 WOOD, Jenny   229
423 1:13:19 STOREY, Susan   187
424 1:13:25 AYTON, Lyn Bedford Harriers 270
425 1:13:38 HOLMES, June   275
426 1:15:04 SHARPE, George   543
427 1:15:25 GARDNER, John   218
428 1:17:41 PAYNE, Linda Bedford Harriers 19
429 1:18:02 WATLING, Nicola   336
430 1:21:44 ZAMMIT-FAVA, Ann-Marie   338
431 1:21:46 WIELEND, Debbie   374
432 1:21:46 PORTER, Julie   555
433 1:23:38 BOND, Cara   282
434 1:27:24 NORTHROP, Helen   313
435 1:29:48 RADNOR, Joanne   335
436 1:30:29 BROWN, Michelle   219
437 1:30:34 FREEMAN, Mark   220
438 1:35:38 GARDNER, Margaret   217
439 1:36:56 SMITH, Leslie Bedford Harriers 332

Race Results 2005 : Runners Pages : Homepage