|
Bedford Harriers A.C.
|
|
|
Three-Counties XC at East Haddon
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Team | Position |
Harriers Position |
Ladies Team | Position | Harriers Position | ||
| Gareth | Waite | 15 | 1 | Sally | Cartwright | 4 | 1 |
| Morgan | Walters | 23 | 2 | Veronica | Singleton | 13 | 2 |
| Matt | Burgin | 29 | 3 | Alison | Cooper | 19 | 3 |
| David | Holt | 34 | 4 | Total | 36 | ||
| Tony | Barnes | 50 | 5 | ||||
| Graham | Short | 55 | 6 | Viv | Kilgour | 4 | |
| Geoff | Cooper | 57 | 7 | Beverley | Tredget | 5 | |
| Total | 204 | Rosie | Harper | 6 | |||
| Jenny | Cull | 7 | |||||
| Paul | Holmes | 8 | Paula | Stuart | 8 | ||
| Tim | Price | 9 | Rachel | Burrage | 9 | ||
| Tom | Lamb | 10 | Jeanette | Cheetham | 10 | ||
| Tony | Jones | 11 | Penny | Duffin | 11 | ||
| David | Prior | 12 | Ann | Barnicoat | 12 | ||
| Tom | Brassington | 13 | Jacinta | Horne | 13 | ||
| Bruce | Mayhew | 14 | Linda | Wilding | 14 | ||
| Darren | Cimelli | 15 | Lynn | Christison | 15 | ||
| Paul | Stuart | 16 | Cathy | Clark | 16 | ||
| Judy | Prior | 17 | |||||
| Iva | Barr | 18 | |||||
Finishing Positions
| Position | Club | Men | Ladies | Total |
| 1 | Ampthill | 49 | 52 | 101 |
| 2 | North Herts | 165 | 37 | 202 |
| 3 | Wootton R.R | 229 | 23 | 252 |
| 4 | Dunstable | 233 | 55 | 288 |
| 5 | Bedford Harriers | 263 | 36 | 299 |
| 6 | Stopsley | 291 | 31 | 322 |
| 8 | Biggleswade | 396 | 17 | 416 |
| 1 | Leighton | 376 | 90 | 466 |
| 11 | Northampton | 333 | 164 | 497 |
| 12 | East Haddon | 473 | 105 | 578 |
![]()