Bedford Harriers A.C.


 

 

 

 

Standard Awards 

 

Men - Ages 40 to 44


5 Mile

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
40 22 11:5 29 35 31 42 34 08 36 59
41 22 21:1 29 48 31 56 34 23 37 15
42 22 30:8 30 01 32 10 34 38 37 31
43 22 40:6 30 14 32 24 34 53 37 48
44 22 50:7 30 28 32 38 35 09 38 04

10 K
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
40 27 52:1 37 9 39 49 42 52 46 27
41 28 4:1 37 25 40 6 43 11 46 47
42 28 16:3 37 42 40 23 43 30 47 7
43 28 28:7 37 58 40 41 43 49 47 28
44 28 41:3 38 15 40 59 44 8 47 4

10 Mile

 WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
40 45 57 61 16 65 39 70 42 76 35
41 46 16 61 41 66 06 71 11 77 07
42 46 37 62 09 66 36 71 43 77 42
43 46 57 62 36 67 04 72 14 78 15
44 47 18 63 04 67 34 72 46 78 50

1/2 Marathon

 WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
40 61 10 81 33 87 23 94 06 101 57
41 61 37 82 09 88 01 94 48 102 42
42 62 3 82 44 88 39 95 28 103 25
43 62 30 83 20 89 17 96 09 104 10
44 62 58 83 57 89 57 96 52 104 57

Marathon

 WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
40 128 58 171 57 184 14 198 25 214 57
41 129 53 173 11 185 33 199 49 216 28
42 130 49 174 25 186 53 201 15 218 02
43 131 46 175 41 188 14 202 43 219 37
44 132 44 176 59 189 37 204 12 221 13
 
Home Main Standard Awards Page Standard Awards by Age Page